![]() |
||||
|
||||
Florida Country Homes for sale in Jasper
810 NW 6th Avenue in Jasper, Hamilton County, Florida 32052
$175,000 | 2.16 Acres
Type: Acreage w/House | City: Jasper, FL | County: Hamilton
Beds: 5 | Baths: 3.5 | Home: 4,186 square feet 3222 NW 86th Blvd in Jasper, Hamilton County, Florida 32052
$165,000 | 5 Acres
Type: Acreage w/House | City: Jasper, FL | County: Hamilton
Beds: 3 | Baths: 3 | Home: 2,133 square feet 3735 NW 93rd Court in Jasper, Hamilton County, Florida 32052
$159,000 | 40 Acres
Type: Acreage w/House | City: Jasper, FL | County: Hamilton
Beds: 3 | Baths: 2 | Home: 1,545 square feet 1658 NW Lynn Street in Jasper, Hamilton County, Florida 32052
$99,000 | 0.27 Acres
Type: Residential | City: Jasper, FL | County: Hamilton
Beds: 3 | Baths: 1.5 | Home: 1,350 square feet 513 SE Central Avenue in Jasper, Hamilton County, Florida 32052
$74,500 | 0.15 Acres
Type: Residential | City: Jasper, FL | County: Hamilton
Beds: 2 | Baths: 1 | Home: 1,443 square feet 7603 SW 68th Drive in Jasper, Hamilton County, Florida 32052
$67,500 | 2.40 Acres
Type: River Property w/House | City: Jasper, FL | County: Hamilton
Beds: 2 | Baths: 2 | Home: 784 square feet 4593 NW 21st Place in Jasper, Hamilton County, Florida 32052
$49,900 | 0.30 Acres
Type: River Property w/House | City: Jasper, FL | County: Hamilton
Beds: 2 | Baths: 1.5 | Home: 720 square feet LOT 28 SUWANNEE TRAILS SUBD in Jasper, Hamilton County, Florida 32052
$59,900 | 2.80 Acres
Type: Acreage w/House | City: Jasper, FL | County: Hamilton
TBD SW 68TH DRIVE in Jasper, Hamilton County, Florida 32052
$41,500 | 3.37 Acres
Type: Acreage w/House | City: Jasper, FL | County: Hamilton
TBD SW 8TH STREET in Jasper, Hamilton County, Florida 32052
$21,000 | 3.45 Acres
Type: Acreage w/House | City: Jasper, FL | County: Hamilton
Florida Country Homes for sale in Jasper
Interested in land for sale outside Florida? Try www.landsofamerica.com. |